Convention Information
| Name: | ConnectiCon [visit site] | ||||||||||||||||||
| Date: | July 7-9, 2006 | ||||||||||||||||||
| Location: | Connecticut Convention Center Hartford, CT | ||||||||||||||||||
| Attendance: | 3,358 paid attendees (3,500 estimated total) | ||||||||||||||||||
| Advance Rates: | $30 before Apr 29; $40 before Jun 10 | ||||||||||||||||||
| At-Door Rates: | $50 weekend; $25 Friday; $35 Saturday; $20 Sunday | ||||||||||||||||||
| Programming and Events: |
| ||||||||||||||||||
| Guests: | Rebecca Angel (Singer) Bad Luck (Cosplay Band) Rob Balder (Web Comic Artist, Partially Clips) Matt Boyd (Webcomic Writer, Mac Hall) Jennie Breeden (Web Comic Author, The Devil's Panties) Brian Carroll (Web Comic Artist, Instant Classic) David Cheung (Web Comic Artist, Chugworth) Brian Clevinger (Web Comic Artist, 8-Bit Theater) Arthur Daniel (Hypnotist) Greg Dean (Webcomic Artist, Real Life Comics) Liz Dean (Webcomic Writer, Real Life Comics) Michael "Piano Squall" Gluck (Pianist) Garth Graham (Web Comic Artist, Comedity) Rusty Haller (Artist) Shawn Handyside (Editor / Artist, HALOLZ / Staccato) Mohammad "Hawk" Haque (Artist, Applegeeks) Daniel Kevin Harrison (Voice Actor) Woody Hearn (Artist, GUComics) Jamal Joseph, Jr. (Web Comic Writer, Chugworth) Larom Lancaster (Web Comic Creator, Comedity) Dave Lister (Webcomic Artist, Paradox Lost) Chris "Kilika" Malone (Web Comic Artist, Blue and Blond) Ian McConville (Webcomic Artist / Game Developer, Mac Hall Productions) Medicant Downline (Band) Ananth Panagariya (Writer, Applegeeks) Scott Ramsoomair (Web Comic Artist, VG Cats) Michael "Mookie" Terracciano (Web Comic Artist, Dominic Deegan) Shawnti Therrien (Artist, Myrr By Design) Brian Wilson (Web Comic Creator, Geist Panik!) 34 guests listed | ||||||||||||||||||
| Information: | ConnectiCon is a multi-genre convention with primary focus on web comics, anime and gaming. A 3-Day event beginning at 8am on Friday and running non-stop until 6pm on Sunday! If 2006 is anything like previous ConnectiCons we'll have over 2,000 hours worth of events for you to try and participate in! See you there :) | ||||||||||||||||||
| Photos and Reports: | Submit a link to your report | ||||||||||||||||||
| Attendees: | |||||||||||||||||||
| Related Events: |
| ||||||||||||||||||
| Update Information for this Event |
