Convention Information
| Name: | Anime North [visit site] | ||||||||||||||||||||||||||||
| Date: | May 26-28, 2006 | ||||||||||||||||||||||||||||
| Location: | Toronto Congress Center & Doubletree International Hotel Toronto, ON | ||||||||||||||||||||||||||||
| Attendance: | 11,286 paid attendees (12,500 estimated total) | ||||||||||||||||||||||||||||
| Advance Rates: | $35 CDN ($30 US) until March 17; $45 CDN ($40 US) until April 21 | ||||||||||||||||||||||||||||
| At-Door Rates: | $45 CDN weekend; $25 CDN Fri; $30 CDN Sat; $25 CDN Sun | ||||||||||||||||||||||||||||
| Programming and Events: |
| ||||||||||||||||||||||||||||
| Guests: | Steve Bennett (Co-Founder, Studio Ironcat) Keith Burgess (Manga Entertainment) Colleen Clinkenbeard (Voice Actress / Director / Line Producer) Brian Dobson (Voice Actor) Michael Dobson (Voice Actor, Makena Cove Entertainment Group Ltd.) Ben Dunn (Creator and Artist, Antarctic Press / Sentai Studios) Quinton Flynn (Voice Actor) Donald Kinney (Doll Maker, Bishonen House) Sen'no Knife (Manga Artist) Kotoko (Musician) Lamia (J-Rock Band) Les Major (Game Designer / Animator, Darkain Arts) Cynthia Martinez (Voice Actress, ADV Films) Jeff Nimoy (Director / Writer / Voice Actor) Tim Park (AMV Editor, Doki Doki Productions) Scott Ramsoomair (Web Comic Artist, VG Cats) Nekoi Ruto (Manga Artist) Sonny Strait (Voice Actor) Kathryn Williams (Writer / Artist, K&N Manga Online) Tommy Yune (Creative Director, Harmony Gold) | ||||||||||||||||||||||||||||
| Information: | Anime North is a friendly con just north of the US border in Ontario Canada. We pride ourselves on our extensive programming. Events on mult stages are highly popular including, The Anime Dating Game, Guest presentations, Movie premieres and more. For those who want something more laid back, The Go society of Canada runs tourney's all weekend long, and there are many workshops to get involved in including Animation Cell painting, and Dance Workshops. This year we have extended our costume programming to 8 different events, including a Friday Night Masquerade and Saturday Night Masquerade. | ||||||||||||||||||||||||||||
| Photos and Reports: | Submit a link to your report | ||||||||||||||||||||||||||||
| Attendees: | |||||||||||||||||||||||||||||
| Related Events: |
| ||||||||||||||||||||||||||||
| Update Information for this Event |
